Rates 2010. (EUR)
per person in double room
|
01.01. - 14.05. 09.10. - 31.12. |
15.05. - 18.06. 11.09. - 08.10. |
19.06. - 02.07. 21.08. - 10.09. |
03.07. - 20.08. |
|
| DOUBLE ROOM (per person, HB) |
28.00 | 33.00 | 43.00 | 56.00 | |
| DOUBLE ROOM SEA (per person, HB) |
31.00 | 38.00 | 49.00 | 64.00 | |
| Notice: |
For stays from 5 to 7 days above mentioned prices are increased 30% | ||||
| Minimum stay | 7 | 7 | 7 | 7 | |
| DOUBLE ROOM (per person, BB) |
50.00 | 60.00 | 70.00 | 88.00 |
| DOUBLE ROOM SEA (per person, BB) |
55.00 | 66.00 | 77.00 | 80.00 |
| Stay | 1 to 4 days | 1 to 4 days | 1 to 4 days | 1 to 4 days |
| 2009. Supplements in EUR | ||||
| Baby cot | 4.00 | 4.00 | 4.00 | 4.00 |
| Half board | 10.00 | 10.00 | 10.00 | 10.00 |
| Supplement for single use of double/twin room | 40.00% | 40.00% | 50.00% | 50.00% |
| 2009. REDUCTIONS | ||||
| 3rd adult person in double/twin room | 30.00 %, | 30.00 %, | 30.00 %, | 30.00 %, |
| 1 child (2-12) with 2 adult persons in double/twin room | 50.00 %, | 50.00 %, | 50.00 %, | 50.00 %, |
| 1 child (2-12) with 1 adult person in double/twin room | 50.00 %, | 50.00 %, | 50.00 %, | 30.00 %, |
| 1 child (0-2) with 2 adult persons in double/twin room | 100.00 %, | 100.00 %, | 100.00 %, | 100.00 %, |
| 2009. TOURIST TAX in EUR | ||
| Season 1 01.01. - 31.05. 01.10. - 31.12. |
Season 2 01.06. - 30.09. |
|
| Tax amount : | 0.80 | 1.00 |
| Children (age 0-12) | 100.00 % |
| Children (age 12-18) | 50.00 % |