Rates 2011. (EUR)
per person in double room
|
01.01. - 13.05. 08.10. - 31.12. |
14.05. - 17.06. 10.09. - 07.10. |
18.06. - 01.07. 20.08. - 09.09. |
02.07. - 19.08. |
|
| DOUBLE ROOM BB |
28.00 | 33.00 | 43.00 | 56.00 | |
| Notice: |
For stays shorter than minimum stay prices are increased 30% | ||||
| Minimum stay | 3 | 5 | 7 | 7 | |
| DOUBLE ROOM BB |
50.00 | 60.00 | 70.00 | 80.00 |
| DOUBLE ROOM HB |
60.00 | 70.00 | 80.00 | 90.00 |
| Stay | 1 to 2 days | 1 to 2 days | 1 to 2 days | 1 to 2 days |
| 2011. Supplements in EUR | ||||
| Baby cot | 4.00 | 4.00 | 4.00 | 4.00 |
| Supplement for single use of double/twin room | 40.00% | 40.00% | 50.00% | 50.00% |
| 2011. REDUCTIONS | ||||
| 3rd adult person in double/twin room | 30.00 %, | 30.00 %, | 30.00 %, | 30.00 %, |
| 1 child (2-12) with 2 adult persons in double/twin room | 50.00 %, | 50.00 %, | 50.00 %, | 50.00 %, |
| 1 child (2-12) with 1 adult person in double/twin room | 50.00 %, | 50.00 %, | 50.00 %, | 30.00 %, |
| 1 child (0-2) with 2 adult persons in double/twin room | 100.00 %, | 100.00 %, | 100.00 %, | 100.00 %, |
| 2011. TOURIST TAX in EUR | ||
| Season 1 01.01. - 31.05. 01.10. - 31.12. |
Season 2 01.06. - 30.09. |
|
| Tax amount : | 0.80 | 1.00 |
| Children (age 0-12) | 100.00 % |
| Children (age 12-18) | 50.00 % |